
Property Attributes
- MLS#21373479
- TypeCommercial
- CountyTILLAMOOK
- CityPacificCity
- Area195
- Zip97135
- StyleCommercial
- Year Built1961
- Taxes$ 2051
- Price$ 600,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1279
- Lot Size4,792 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Opportunity to own a very popular & successful restaurant in the heart of Pacific City serving delicious cuisine. Excellent location for drive-by or take-out. Currently seats 30 inside, 16 outside in front of restaurant. Totally remodeled 2017; owner has had other successful businesses. Sale includes: land, buildings, business, and equipment. Drop the commute, move to the beach and work where you want to live! Serious inquiries only. Buyers to do own due diligence. Retain the name or rename!
Price History | |
---|---|
12/26/2021 | Listed $550,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Business Name | Beach Wok |
Certified Organic Farm | No |
City | PacificCity |
Construction Materials | Cedar, WoodFrame |
County | Tillamook |
Current Use | FoodService |
Days on Market | 482 |
Directions | Hwy 101 to Pacific City to Brooten Rd to Pacific Avenue |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 6.0 |
Greencertificationyn | No |
Heating | Baseboard |
Home Warranty Y/N | No |
Lease Type | None |
Lot Size Square Feet | 4791.0 |
MLS Area | _195 |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Existing |
Property SubType | Commercial |
Property Type | CommercialSale |
Roof | Composition, Other |
Sale Includes | Building, Equipment, Land |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | PACIFIC |
Tax Annual Amount | 2051.12 |
Tax Year | 2020 |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1961 |
Zoning | PCW-C2 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | None |
Heating Y/N | Yes |
Street Suffix | AVE |
Exterior Features
Building Area Total | 1279.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 50'x100' |
Lot Size Acres | 0.11 |
Lotsizedescription | 4792 |
Number of Buildings | 1 |
Other Equipment | Fixtures, Furniture, SecuritySystem |
Parking Features | OnSite |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 6.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool