
Property Attributes
- MLS#21250810
- TypeLand
- CountyCLATSOP
- CitySeaside
- Area184
- Zip97138
- StyleResidentialRecreational
- Taxes$ 4198
- Price$ 2,900,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.5 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
This 2 1/2 acre oceanfront property is located on an untouched lands-end peninsula not far from the town of Seaside Oregon. Providing 180 degree, breathtaking views of the Pacific Ocean with bay views stretching to the shores of Gearhart and the beauty of the coastal range. Gently sloped topography with direct oceanfront and Necanicum River access. Sale includes all 5 tax lots zoned OPR & R2. Truly a one of a kind property for a spectacular beachfront development or expansive custom estate.
Elementary School | Middle School | High School |
---|---|---|
Pacific Ridge Elementary School | Seaside Middle School | Seaside High School |
Price History | |
---|---|
1/16/2022 | Listed $2,900,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Seaside |
County | Clatsop |
Current Use | RawLand |
Days on Market | 454 |
Directions | Past the end of N. Columbia or N. Franklin Street. Cross Street is 18th Avenue |
Elementary School | Pacific Ridge |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
High School | Seaside |
Home Warranty Y/N | No |
Lot Size Square Feet | 108900.0 |
MLS Area | _184 |
Middle/Junior High School | Seaside |
New Construction | No |
Other Structures | None |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | ResidentialRecreational |
Property Type | Land |
Senior Community Y/N | No |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | N Columbia St |
Tax Annual Amount | 4198.26 |
Tax Year | 2021 |
Utilities | None |
View Y/N | Yes |
Virtual Tour | https://vimeo.com/546170975/90e2a1e609 |
Water Body Name | Pacific Ocean |
Waterfront Features | OceanFront |
Waterfront Y/N | Yes |
Zoning | R2/OPR |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Landdescription | GentleSloping, Level |
Lot Features | Brush, OceanBeachOneQuarterMileOrLess, Trees |
Lot Size Acres | 2.5 |
Road Surface Type | Gravel, Other |
Roadfrontageyn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool