






























Property Attributes
- MLS#21077355
- TypeSingle Family
- CountyCLATSOP
- CityCannon Beach
- AreaClatsop Co - Cannon Beach-Tolovana Park
- Zip97110
- StyleTri Level,Craftsman
- Year Built1990
- Taxes7912
- Price$ 2,097,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2440
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Cascade Sothebys International Realty
Data Source:
Regional Multiple Listing Service
Property Description
This home of remarkable architectural design is located adjacent to Chapman Point and near Ecola State Park. Take a sunset stroll on the most stunning stretch of Oregon beach, or open the master suite windows to be lulled by the ocean tides. The distinctive craftsmanship is highlighted by the river rock fireplace, luminous natural light that accentuates beautiful white maple flooring, and details of the hand-tooled woodwork of old growth timbers. The kitchen has been tastefully updated.
Elementary School | Middle School | High School |
---|---|---|
Cannon Bch Acad Elementary School | Seaside Middle School | Seaside High School |
Price History | |
---|---|
3/12/2021 | Listed $2,097,500 |
General Features
Accessibility | Main Floor Bedroom w/Bath |
---|---|
Appliances | Microwave, Built-in Range, Built-in Refrigerator, Dishwasher, Disposal, Gas Appliances, Free-Standing Range, Cooktop, Stainless Steel Appliance(s), Quartz |
Architectural Style | Tri Level, Craftsman |
Association Y/N | No |
Cooling | None |
Exterior Features | Patio, Auxiliary Dwelling Unit |
Heating | Forced Air |
Interior Features | Hardwood Floors, Laundry, Vaulted Ceiling(s), Washer/Dryer, Wall to Wall Carpet, High Ceilings, Soaking Tub, Smart Thermostat |
MLS Area | Clatsop Co: Cannon Beach/Tolovana Park |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Shake |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
View | Ocean, Mountain(s), Trees/Woods |
Virtual Tour | https://vimeo.com/justingraftonstudios/715oakcb |
Zoning | R-1 |
Interior Features
Add. Room 1 Description | Bedroom 4 |
---|---|
Add. Room 2 Description | Office |
Add. Room 3 Description | Nook |
Additionalroom1level | Main |
Additionalroom2level | Upper |
Additionalroom3level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Dining Room Level | Main |
Family Room Level | Main |
Fireplace Features | Gas |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 2 |
Hot Water | Gas |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Upper |
Partial Baths on Main Level | 1 |
Sqftmainleveltotal | 1510 |
Sqftupperleveltotal | 930 |
Total Bathrooms | 3.1 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2440 |
---|---|
Exterior Description | Cedar, Shingle Siding |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached, Tandem |
Lot Features | Level |
Lot Size | 3, 000 to 4, 999 SqFt |
Lot Size Acres | 0.08 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool