
Property Attributes
- MLS#21054416
- TypeSingle Family
- CountyTILLAMOOK
- CityNetarts
- Area195
- Zip97143
- StyleStories2,Craftsman
- Year Built2021
- Taxes$ 545
- Price$ 559,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1592
- Lot Size3,920 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Brand new home under plan review. Soon to begin construction in the Ocean Highlands subdivision in Netarts. Home features 3 bedrooms, 2.5 baths 1 fireplaces with 1592 sq feet, 2 car attached garage, covered porch. Quality upper end Interior finishes throughout. Exterior finishes include landscaping. Zoned NT-PRD. Scheduled completion estimated the end of 2022.
Elementary School | Middle School | High School |
---|---|---|
Nehalem Elementary School | Neah-Kah-Nie Middle School | Neah-Kah-Nie High School |
Price History | |
---|---|
6/19/2022 | Listed $559,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Microwave |
Architectural Style | Stories2, Craftsman |
Association Y/N | Yes |
Attached Garage | Yes |
Bank Owned? | No |
Certified Organic Farm | No |
City | Netarts |
County | Tillamook |
Days on Market | 558 |
Directions | Netarts to Ocean Highlands Parkway to Sequoia Drive to property |
Disclosures | Exempt |
Elementary School | Nehalem |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
HOA Fee | 55.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Neah-Kah-Nie |
Home Warranty Y/N | No |
Interior Features | VinylFloor |
Lot Size Square Feet | 3920.0 |
MLS Area | _195 |
Middle/Junior High School | Neah-Kah-Nie |
New Construction | Yes |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | NewConstruction |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Sequoia |
Tax Annual Amount | 545.56 |
Tax Year | 2020 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2021 |
Zoning | NT-PRD |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bathroomspartial | 1 |
Electric On Property Y/N | No |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Fueldescription | Electricity |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | LOOP |
Total Bathrooms | 2.1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, VinylFrames |
Exterior Features
Building Area Total | 1592.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | CementSiding |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Attached, TuckUnder |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 50x80 |
Lot Size Acres | 0.09 |
Parking Features | Driveway |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool