
Property Attributes
- MLS#21053682
- TypeLand
- CountyTILLAMOOK
- CityPacificCity
- Area195
- NeighborhoodOCEAN VALLEY VIEW
- Zip97135
- StyleSingleFamilyResidence
- Taxes$ 1547
- Price$ 250,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.17 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
2 full lots, (9 and 10) with 1 partial lot (lot 8) attached. A short drive from the beautiful beaches, restaurants and grocery in Pacific City. Located in the Ocean Valley View subdivision these stunning lots offer the quiet of a neighborhood, while being close enough to the heart of Pacific City. The lots may be divided into 4 building lots, with the proper measures taken by buyer, with the city. Agent related to seller.
Elementary School | Middle School | High School |
---|---|---|
Nestucca Valley Elementary School | Nestucca Valley Middle School | Nestucca High School |
Price History | |
---|---|
1/9/2022 | Listed $250,000 |
General Features
Additional Parcels Description | 9, PTN 8 |
---|---|
Additional Parcels Y/N | Yes |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | PacificCity |
County | Tillamook |
Current Use | Residential |
Days on Market | 464 |
Directions | Valleyview Drive |
Disclosures | Disclosure |
Elementary School | Nestucca Valley |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
High School | Nestucca |
Home Warranty Y/N | No |
Lot Size Square Feet | 50965.0 |
MLS Area | _195 |
Middle/Junior High School | Nestucca Valley |
New Construction | No |
Other Structures | None |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | SingleFamilyResidence |
Property Type | Land |
Senior Community Y/N | No |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | Valley View |
Subdivision Name | OCEAN VALLEY VIEW |
Tax Annual Amount | 1547.3 |
Tax Year | 2020 |
Unit Number | 10 |
Utilities | PublicWater500FeetPlus, Sewer500FeetPlus |
View Y/N | Yes |
Virtual Tour | https://player.vimeo.com/video/543154761 |
Waterfront Y/N | No |
Zoning | PCW-R1 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | DR |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Landdescription | GentleSloping, Level |
Lot Features | PublicRoad, Wooded |
Lot Size Acres | 1.17 |
Number of Lots | 3 |
Road Surface Type | Paved |
Roadfrontageyn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool