
































Property Attributes
- MLS#20654451
- TypeSingle Family
- CountyLINCOLN
- CitySouth Beach
- AreaLincoln County
- NeighborhoodSouthshore
- Zip97366
- StyleCapecod
- Year Built2020
- Taxes3111
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1766
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Windermere West Coast Properties
Property Description
NEW CUSTOM CONSTRUCTION! 1 story QUALITY w/comfort & attention to detail. PERFECT FOR ENTERTAINING. Chef's Kitchen! Natural finishes keep this home low maintenance. Many windows allow great views and natural light. Nearly 300 sq ft of covered patio w/a natural gas line to bbq, overlooking the park and its waterfall are perfect for relaxing w/guests. Wine fridge, walk-in pantry & TONS of storage. Premier Gated Southshore. 3 beach access points, tennis facility, pool. Owner is Listing Broker.
Elementary School | Middle School | High School |
---|---|---|
Yaquina View Elementary School | Newport Middle School | Newport High School |
Price History | |
---|---|
10/27/2020 | Listed $725,000 |
General Features
Amenities Remarks | Hot & cold H2O outside garage; floored attic space above garage for storage; whole house surge protection; smart tv enabled; custom wall & ceiling finish mean no "orange peel" in house; 5' wide sidewa |
---|---|
Amenitiesremarksroom | Gas line to back patio for grilling; 2 zone wine fridge; Windows/doors strategically placed to take advantage of natural privacy; Custom window blinds; "skirted" commodes w/slow close lids; showerhead |
Appliances | Microwave, Dishwasher, Island, Free-Standing Refrigerator, Convection Oven, ENERGY STAR Qualified Appliances, Granite, Wine Cooler, Stainless Steel Appliance(s), Free-Standing Gas Range |
Architectural Style | Capecod |
Association Y/N | Yes |
Exterior Features | Covered Patio, Gas Hookup, Porch, Yard |
HOA Fee | 538 |
HOA Fee 2 Frequency | Quarterly |
Heating | Forced Air - 95+% |
Interior Features | Garage Door Opener, Hardwood Floors, Laundry, Tile Floor, High Ceilings, High Speed Internet, Granite, Quartz, Heated Tile Floor, Smart Thermostat |
MLS Area | Lincoln County |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | Southshore |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
View | Pond, Park/Greenbelt |
Virtualtoururlunbranded | https://youtu.be/SuHKFXd3kS8 |
Zoning | R-4 |
Interior Features
Add. Room 1 Description | Laundry |
---|---|
Additionalroom1level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Dining Room Level | Main |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Main Level | 2 |
Hot Water | Gas |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Sqftmainleveltotal | 1766 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1766 |
---|---|
Exterior Description | Cement Siding |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | Ocean Beach 1/4 Mile or Less, Gated |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.17 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool