































Property Attributes
- MLS#20600198
- TypeTownhouse
- CountyCLATSOP
- CitySeaside
- AreaClatsop Co - Seaside Southwest
- NeighborhoodCove Neighborhood
- Zip97138
- StyleContemporary,Townhouse
- Year Built2002
- Taxes9937
- Price$ 1,050,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3108
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Totem Properties LLC
Property Description
Positioned at the Seaside Cove, this 3000 + sqft, luxe townhome is located just feet from the ocean. Each level exhibits expansive views of the ocean, beach, mountains and Seaside. Enjoy the crashing waves, cozy up to the fireplace while watching surfing or spoil yourself in the chef???s kitchen with Viking Range and Refrigerator. With 5 bedrooms, 4 bathrooms and an elevator to all three levels, this property has the quality offerings of home and is a sought after vacation rental.
Elementary School | Middle School | High School |
---|---|---|
Pacific Ridge Elementary School | Seaside Middle School | Seaside High School |
Price History | |
---|---|
12/24/2020 | Listed $1,050,000 |
General Features
Accessibility | Minimal Steps, Walk-in Shower, Main Floor Bedroom w/Bath, Accessible Elevator Installed |
---|---|
Appliances | Microwave, Built-in Range, Built-in Refrigerator, Dishwasher, Disposal, Granite, Stainless Steel Appliance(s) |
Architectural Style | Contemporary, Townhouse |
Association Y/N | Yes |
Exterior Features | Deck, Porch, Yard, Covered Deck |
Heating | Radiant, Zoned |
Interior Features | Furnished, Garage Door Opener, Laundry, Tile Floor, Washer/Dryer, Wall to Wall Carpet, Jetted Tub, Elevator, Granite, 3rd Floor, Heated Tile Floor |
MLS Area | Clatsop Co: Seaside Southwest |
Property SubType | Attached |
Property Type | Attached |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | Cove Neighborhood |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://my.matterport.com/show/?m=EwMpAeWy3Ux |
View | Ocean, City, Mountain(s) |
Virtualtoururlunbranded | https://vimeo.com/491833898 |
Water Body Name | Pacific Ocean |
Zoning | R2 |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Patio |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Deck |
Add. Room 2 Description | Bedroom 5 |
Add. Room 2 Features | Wall to Wall Carpet |
Add. Room 3 Description | Laundry |
Add. Room Features | Deck, Wall to Wall Carpet |
Additionalroom1level | Main |
Additionalroom2level | Lower |
Additionalroom3level | Lower |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Dining Room Level | Main |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 2 |
Hot Water | Gas |
Kitchen Features | Microwave, Dishwasher |
Kitchen Level | Main |
Living Room Features | Deck, Fireplace, Sound System, Wet Bar |
Living Room Level | Main |
Master Bed Level | Upper |
Master Features | Bathroom, Walk in Closet, Jetted Tub, Double Sinks |
Room Features | Bathroom, Microwave, Deck, Dishwasher, Fireplace, Patio, Sound System, Wet Bar, Walk in Closet, Wall to Wall Carpet, Jetted Tub, Double Sinks |
Sqftlowerleveltotal | 708 |
Sqftmainleveltotal | 1194 |
Sqftupperleveltotal | 1206 |
Total Bathrooms | 4.0 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3108 |
---|---|
Exterior Description | Cedar, Shingle Siding |
Farmyn | No |
Foundation Details | Slab, Concrete Perimeter |
Garage Type | Attached |
Lot Dimensions | 31 x 112 |
Lot Features | Level, Ocean Beach 1/4 Mile or Less |
Lot Size | 3, 000 to 4, 999 SqFt |
Lot Size Acres | 0.09 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool