































Property Attributes
- MLS#20510796
- TypeMulti-Family
- CountyTILLAMOOK
- CityWheeler
- AreaTillamook County
- Zip97147
- Style
- Year Built1940
- Taxes4891
- Price$ 799,000
- Bedrooms10
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4337
Listing Provided Courtesy Of:
Cascade Sothebys International Realty
Property Description
Beautiful river and bay views from this well maintained 6+ unit cottage cluster. Walk to shopping, dock fishing, restaurants, coffee, boat ramp, public park and health care from this iconic Wheeler location. Updated exteriors and parking in excellent condition with several of the unit interiors remodeled. Decks with views from all 6 units. Extra parking, and currently unused space for hwy frontage retail or ? Don't miss the aerial video. This property must be seen in person to appreciate.
Elementary School | Middle School | High School |
---|---|---|
Nehalem Elementary School | Neah-Kah-Nie Middle School | Neah-Kah-Nie High School |
Price History | |
---|---|
1/17/2021 | Listed $799,000 |
General Features
Community Features | Commons, Laundry |
---|---|
Heating | Baseboard |
MLS Area | Tillamook County |
Property Type | Multi Family |
Roof | Composition |
Security Features | Unknown |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Total Units | 6 |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://youtu.be/YKHQ2O3Hl_I |
View | Bay, Mountain(s) |
Virtualtoururlunbranded | https://youtu.be/YKHQ2O3Hl_I |
Water Body Name | Nehalem Bay |
Zoning | W-GC |
Interior Features
Fueldescription | Electricity |
---|---|
Hot Water | Electricity |
Sqftapproximatebuildingtotal | 4337 |
Unit 1 Baths Total | 1 |
Unit 2 Baths Total | 1 |
Unit 2 Beds Total | 2 |
Unit 3 Baths Total | 1 |
Unit 3 Beds Total | 2 |
Unit 4 Baths Total | 1 |
Unit 4 Beds Total | 1 |
Unit 5 Beds Total | 1 |
Unit 6 Beds Total | 2 |
Unit Features | Range, Refrigerator |
Unittype1sqft | 600 |
Unittype1unitstotal | 1 |
Unittype2sqft | 600 |
Unittype2unitstotal | 1 |
Unittype3sqft | 556 |
Unittype3unitstotal | 1 |
Unittype4sqft | 480 |
Unittype4unitstotal | 1 |
Unittype5bathstotal | 1 |
Unittype5sqft | 462 |
Unittype5unitstotal | 1 |
Unittype6bathstotal | 1 |
Unittype6sqft | 1000 |
Unittype6unitstotal | 1 |
Exterior Features
Exterior Description | Cement Siding |
---|---|
Foundation Details | Slab, Stem Wall, Concrete Perimeter |
Lot Features | Gentle Sloping |
Lot Size | 1 to 2.99 Acres |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool