
Property Attributes
- MLS#20462311
- TypePending
- CountyLINCOLN
- CityNewport
- Area200
- NeighborhoodAgate Beach
- Zip97365
- StyleSingleFamilyResidence
- Taxes$ 3314
- Price$ 515,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.04 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Listing includes Tax Lots: 2400, 1700, 1600 and 1400. May be developed, the buyer is responsible for all due diligence with the Newport City Planning.Agent related to seller
Elementary School | Middle School | High School |
---|---|---|
Sam Case Elementary School | Newport Middle School | Newport High School |
Price History | |
---|---|
5/22/2022 | Listed $515,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Newport |
County | Lincoln |
Current Use | RawLand, Residential |
Days on Market | 247 |
Directions | W on 55th, Lots on left between Rhododendron & Biggs. Spanning most of hillside around water tower |
Disclosures | Disclosure |
Elementary School | Sam Case |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
High School | Newport |
Home Warranty Y/N | No |
Lot Size Square Feet | 175982.0 |
MLS Area | _200 |
Middle/Junior High School | Newport |
New Construction | No |
Other Structures | None |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | SingleFamilyResidence |
Property Type | Land |
Senior Community Y/N | No |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Street Name | Rhododendron |
Subdivision Name | Agate Beach |
Tax Annual Amount | 3314.02 |
Tax Year | 2020 |
Unit Number | 2400 |
Utilities | ElectricityAvailable, PublicWater500FeetPlus, SewerAvailable |
View Y/N | Yes |
Virtual Tour | https://youtu.be/a6cFv3yUd4w |
Waterfront Y/N | No |
Zoning | R2 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | ST |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Landdescription | RollingSlope, SteepSlope |
Lot Features | OceanBeachOneQuarterMileOrLess |
Lot Size Acres | 4.04 |
Number of Lots | 4 |
Road Surface Type | Gravel |
Roadfrontageyn | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool