

























Property Attributes
- MLS#20458159
- TypeCondos
- CountyCLATSOP
- CitySeaside
- AreaClatsop Co - Seaside North Central
- Zip97138
- StyleCommon Wall
- Year Built2007
- Taxes2536
- Price$ 359,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1302
Listing Provided Courtesy Of:
RE/MAX Equity Group
Property Description
Two-bedroom, two-bath unit. Open floor plan maximizes view. Granite countertops, stainless-steel appliances, kitchen island. Refrigerator is included. Large laundry room with sink. Enjoy calming river & lovely sunset views. Fishing at the bridge next to complex. Beach is about two blocks away. Easy access to shopping & restaurants. Siding of complex is all repaired & seller will pay the special assessment.
Elementary School | Middle School | High School |
---|---|---|
Pacific Ridge Elementary School | Seaside Middle School | Seaside High School |
Price History | |
---|---|
12/7/2020 | Listed $359,950 |
General Features
Appliances | Microwave, Dishwasher, Disposal, Island, Free-Standing Range, Free-Standing Refrigerator, Granite, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Common Wall |
Association Y/N | Yes |
HOA Fee | 410 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | Laundry, Elevator, Granite |
MLS Area | Clatsop Co: Seaside North Central |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA, VA Loan, FMHA Loan |
Unit Number | 210 |
Video Tour Y/N | No |
View | River |
Water Body Name | Necanicum River |
Interior Features
Add. Room 1 Description | Laundry |
---|---|
Add. Room 1 Features | Ceiling Fan(s), Sink |
Add. Room Features | Ceiling Fan(s), Sink |
Additionalroom1level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Dining Room Level | Main |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Main Level | 2 |
Kitchen Features | Island, Granite |
Kitchen Level | Main |
Living Room Features | Fireplace |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Bathroom, Suite, Bathtub |
Room Features | Bathroom, Ceiling Fan(s), Fireplace, Island, Suite, Sink, Granite, Bathtub |
Sqftmainleveltotal | 1302 |
Total Bathrooms | 2.0 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | Upper Floor |
Exterior Features
Building Area Total | 1302 |
---|---|
Exterior Description | Cement Siding |
Foundation Details | Concrete Perimeter |
Lot Features | Level, Gated |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool