
Property Attributes
- MLS#20334941
- TypeLand
- CountyLINCOLN
- CityLincolnCity
- Area200
- NeighborhoodRAYMOND TOWNSITE
- Zip97367
- StyleMultiFamily
- Taxes$ 3545
- Price$ 399,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.03 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Possible option to put multi-unit dwelling (18+ units) with City approval on these lots combined. Vacant land zoned RM. Possible ocean views . Buyer will need to work with the City for allowable uses. Buyer will also need to work with Public Works for water and sewer system requirements. Owner will carry, Owner will consider joint venture. Submit all offers.
Elementary School | Middle School | High School |
---|---|---|
Oceanlake Elementary School | Taft Middle School | Taft High School |
Price History | |
---|---|
4/24/2022 | Listed $399,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | LincolnCity |
County | Lincoln |
Current Use | RawLand |
Days on Market | 865 |
Directions | Hwy 101 to NE 21st St. to NE Oar - Lots are on both NE 15th and 16th Streets |
Disclosures | Disclosure |
Elementary School | Oceanlake |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
High School | Taft |
Home Warranty Y/N | No |
Lot Size Square Feet | 44866.0 |
MLS Area | _200 |
Middle/Junior High School | Taft |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | MultiFamily |
Property Type | Land |
Senior Community Y/N | No |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | 15th and 16th 8 Lots |
Subdivision Name | RAYMOND TOWNSITE |
Tax Annual Amount | 3545.19 |
Tax Year | 2021 |
Utilities | ElectricityAvailable, NaturalGasAvailable, SewerAvailable, WaterAvailable |
View Y/N | No |
Waterfront Y/N | No |
Zoning | RM |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Landdescription | Sloped |
Lot Features | Trees |
Lot Size Acres | 1.03 |
Number of Lots | 8 |
Road Surface Type | Paved |
Roadfrontageyn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool