





























Property Attributes
- MLS#20327473
- TypePending
- CountyTILLAMOOK
- CityNehalem
- AreaTillamook County
- Zip97131
- StyleCottage,Craftsman
- Year Built1946
- Taxes2139
- Price$ 318,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1030
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Keller Williams Sunset Astoria
Property Description
8 details that make this charmer your must-have home: 1) Updated in all the right places while cherishing its original character. 2) 23x21 Shop w/concrete floors. 3) Space to grow in the 1,016sf basement. 4) Commercial zoning = future possibilities. 5) .22 acre lot, fully fenced backyard section, & the rest is open for expansion. 6) Newer sunny deck for outdoor living. 7) Out of flood zone. 8) Two blocks to quaint shops, coffee & food + kayak launch from the public dock.
Elementary School | Middle School | High School |
---|---|---|
Nehalem Elementary School | Neah-Kah-Nie Middle School | Neah-Kah-Nie High School |
Price History | |
---|---|
11/25/2020 | Listed $318,000 |
General Features
Appliances | Microwave, Dishwasher, Free-Standing Range, Free-Standing Refrigerator |
---|---|
Architectural Style | Cottage, Craftsman |
Association Y/N | No |
Exterior Features | Deck, Fenced, Yard |
Heating | Forced Air |
Interior Features | Washer/Dryer, Laminate Flooring |
MLS Area | Tillamook County |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Metal |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Video Tour Y/N | No |
View | Trees/Woods |
Zoning | C1 |
Interior Features
Add. Room 1 Description | Bonus Room |
---|---|
Add. Room 2 Description | Laundry |
Additionalroom1level | Lower |
Additionalroom2level | Lower |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Dining Room Features | Sliding Doors |
Dining Room Level | Main |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Hot Water | Electricity |
Kitchen Features | Microwave, Free-Standing Range, Free-Standing Refrigerator |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Room Features | Microwave, Sliding Doors, Free-Standing Range, Free-Standing Refrigerator |
Sqftmainleveltotal | 1030 |
Total Bathrooms | 1.0 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1030 |
---|---|
Exterior Description | Cedar, Shingle Siding |
Farmyn | No |
Foundation Details | Slab, Concrete Perimeter |
Garage Type | Attached |
Lot Features | Level, Trees |
Lot Size | 10, 000 to 14, 999 SqFt |
Lot Size Acres | 0.23 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool