
Property Attributes
- MLS#20110418
- TypeCommercial
- CountyTILLAMOOK
- CityWheeler
- Area195
- Zip97147
- StyleCommercial
- Year Built1940
- Taxes$ 2872
- Price$ 525,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4980
- Lot Size7,405 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Redevelopment Opportunity on Highway 101 in downtown Wheeler, Oregon. fully demoed and ready to develop. Not in the Fema (flood) zone. Free surface parking lot adjacent to the property, Bay views from the second floor. Uses include retail on the main floor and residential living on the second floor.
Price History | |
---|---|
4/10/2022 | Listed $525,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Wheeler |
Construction Materials | Frame, WoodSiding |
County | Tillamook |
Current Use | Other |
Days on Market | 627 |
Directions | Rorvik St. |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 6.0 |
Greencertificationyn | No |
Heating | None |
Home Warranty Y/N | No |
Lot Size Square Feet | 7405.0 |
MLS Area | _195 |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Existing |
Property SubType | Commercial |
Property Type | CommercialSale |
Roof | Composition |
Sale Includes | Building, Land |
Senior Community Y/N | No |
Sewer | Available |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | NEHALEM |
Tax Annual Amount | 2872.41 |
Tax Year | 2019 |
View Y/N | Yes |
Volts | 220 |
Waterfront Y/N | No |
Year Built | 1940 |
Zoning | co |
Interior Features
Air Conditioning Y/N | No |
---|---|
Ceiling Height | 15 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Heating Y/N | No |
Street Suffix | BLVD |
Exterior Features
Building Area Total | 4980.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.17 |
Lotsizedescription | 7, 405 |
Number of Buildings | 1 |
Parking Features | OnSite |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 6.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool