















Property Attributes
- MLS#20079374
- TypeManufactured
- CountyCLATSOP
- CityWarrenton
- AreaClatsop Co - Hammond-Warrenton
- Zip97146
- StyleManufactured Home,1 Story
- Price$ 438,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1856
- Lot Size1 Acres
Listing Provided Courtesy Of:
Keller Williams Sunset Astoria
Property Description
You'll love the St. Andrew's floorplan and the interior finishes in this new one level home in Warrenton's newest development The Dunes!
Elementary School | Middle School | High School |
---|---|---|
Pacific Ridge Elementary School | Seaside Middle School | Seaside High School |
Price History | |
---|---|
9/9/2020 | Listed $399,000 |
General Features
Accessibility | Main Floor Bedroom w/Bath |
---|---|
Appliances | Microwave, Dishwasher, Tile, Stainless Steel Appliance(s) |
Architectural Style | Manufactured Home, 1 Story |
Association Y/N | Yes |
Heating | Forced Air |
Interior Features | Laundry, Soaking Tub, Vinyl Floor |
MLS Area | Clatsop Co: Hammond/Warrenton |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank |
Terms | Cash, Conventional |
Video Tour Y/N | No |
View | Territorial |
Zoning | RA5 |
Interior Features
Add. Room 1 Description | Master Bathroom |
---|---|
Add. Room 1 Features | Walk-in Shower, Walk in Closet, Soaking Tub, Double Sinks |
Add. Room Features | Walk-in Shower, Walk in Closet, Soaking Tub, Double Sinks |
Additionalroom1level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Dining Room Features | Sliding Doors |
Dining Room Level | Main |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | Dishwasher, Eating Area, Eat Bar |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Room Features | Dishwasher, Eating Area, Eat Bar, Sliding Doors, Walk-in Shower, Walk in Closet, Soaking Tub, Double Sinks |
Sqftmainleveltotal | 1856 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1856 |
---|---|
Exterior Description | Cement Siding |
Foundation Details | Block |
Garage Type | Detached |
Lot Features | Level |
Lot Size | 1 to 2.99 Acres |
Lot Size Acres | 1.00 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool